Sponsors
Parker County Peach Festival®
Is a registered, legally protected trademark of the Weatherford Chamber of Commerce
2025 Peach Festival Map
2025 Peach Festival Vendors List
The orange highlights in the table below, indicate Vendors selling Peachy Food or Treats.
Booth | 2025 Business |
SW 11 | 3F Premier Catering |
K10 | 83 Artistry |
A 12 | A Bearded Gnome Leathercrafts |
A 4 | A Glass Act Creations |
L | ABC Home |
NW 7 | African Beignets |
SW 2 | AJ's Ice |
CA 9 | All Aboard Fun Train |
A 40 | All Things Little |
B11 | Ambar's Crafty Design |
WD | Antiquella |
A 21 | Apple Pie Publishing |
SW 6 | Are Ya Thirs-Tea?, LLC |
X | Art by Daria |
W 4 | Astronaut Snacks |
S 2 | Atomic Ranch Salsa |
A 11 | Aura Apothecary |
B22 | Bailey & Galyen Attorney's at Law |
C 8 | Bartlett Puppets |
A 23 | Beautifully Linked LLC |
B10 | Beauts & Beaus |
D 1 | Behrnes Pepper Salts |
B9 | Berry Wild Custom Hats |
PP 9 | Big Daddy Beard |
WB | Big Dog Country Salsa |
SW 4 | Bill's Lemonade |
Y 9 | Blazing Brims Custom Creations |
S 7 | Brenham Kitchens |
B18 | Bre's Sweet Treats |
Y 13 | Brockhouse Jerky |
A 9 | Buttercup |
B21 | Capernaum Studios |
W I | Carpenter's Daughter Crafts & Décor |
A 37 | Carried Away with Jill |
PP 24 | Casey Duck Calls |
NW 8 | Cheros Latin Kitchen |
CA 6 | Chunky Knit Corner |
WOO | City of Weatherford Water Utilities |
C1 | Cook Children's Healthcare System |
Y/S 1 | Couts UMC |
NW 6 | Couts UMC |
A 22 | Creations by Grazi |
SW 9 | Cristi & Ali Cuisine |
WH | Crooked Creek Honey Farm |
Y 14 | Culligan |
PP 8 | Custom Rock Works, LLC |
K 21 | Cute Crochet by Chan |
C 5 | Dan McMahan, Caricaturist |
A43 | Dent Satisfaction |
PP 12 | Don Manning's Western Specialties |
W | Donny Spencer Art |
C 15 | DonutNV of Aledo |
W 1 | DT Roofing |
NW10 | Dulce Panda Creamery |
A 20 | DUSBE'SHOP |
K5 | Dusty Road Farm |
A 13 | Dymond Edge Turning |
W 7 | East Texas Jerky |
A 17 | El Dulcero Candy Co |
WF | Elisa Morse |
PP 27 | Elite Asphalt |
A 36 | Emma's Closet Boutique |
WG | Emmie Rae Co. |
V | Epoxymagination |
A 7 | Exquisite Designs by Antoinette |
C 17 | Face painting by Lorena |
C 2 | Film Alley |
B7 | Finally Vegan Macarons |
PP 10 | First Bank Texas |
SW 1 | Fletcher's Original Corny Dogs |
K3 | Freaky Ferments |
W 11 | Frios Gourmet Pops |
CA 1 | Frutiland Gourmet |
CA 7 | FryDay Concessions |
NW 1 | Funky Munky Shaved Ice |
A | Gilbert Pecan Co |
K1 | Good Bones Fort Worth |
B13 | Gooey Cakes |
CA 2 | Grand Adventure |
W 9 | Grandma Lu's Gourmet |
A 1 | Granny & Pa's Pecan Co. |
S 6 | Guysten |
B8 | Hairpin Coffee |
PP 15 | Hambone and Dogs Pet Treats |
W2 | Handmade From the Heart |
K12 | Hearing and Brain Centers of America |
C 14 | Heim BBQ |
A 2 | High Seas Provisions |
PP 7 | Holly Glenn Arts |
CA 4 | Honey Apple Farm |
S 5 | Hooked up Baits |
PP2 | HTeaO |
D, E, F | Hutton Fruit Farm |
C 3 | I Love Bouncies |
A 34 | Iris Rain Boutique |
B16 | ISG/Insurance Solutions Group |
K 23 | J & J Woodworks |
PP 11 | Jerry's |
A 5 | K & W Simply Made |
PP 21 | Kactus Hats |
WA | Karen Walker Ceramics |
NW 5 | Keto Sweets Bakery LLC |
SW 7 | Kettle Corn Cuties |
PP 6 | Klowns on Fire |
K4 | KN Designs |
PP 26 | Knives & Wives |
SW 8 | Kona Ice Northwest DFW |
B23 | Kroger Delivery |
D 2 | KW Fiber Art |
K24 | Lakonia Imports |
B5 | LeafFilter Gutter Protection |
PP 23 | Leafguard |
D 4 | Legacy Longhorn Ranch & Resort |
SW 5 | Leo's Kitchen |
CA 8 | Life Gave Us Lemons |
A 27 & 28 | Lightfoot |
C 6 | Lindsay Ellis State Farm |
K2 | Little Cherry Toys |
A 10 | Live Oak Glassworks |
C 9 | Lollypop Charms |
B3 | Lone Star Pepper Co |
Y 12 | Lone Star Roots |
PP 17 | Lone Star Specialty Foods |
Y 2 | Lone Wolf Creations |
NW 11 | McAlister's Deli |
B24 | McDonald's |
NW 2 | Medical City Weatherford |
Y 5 | Mike's Custom Steel Werkz |
K9 | Mike's Seasonings |
B12 | Milktown Goats |
B4 | Millers Reflection |
D 3 | Mimi's Gift Closet |
D 5 | Mom's Fried Pies |
A 39 | Mr. Wally's Pickles |
K7 | Mr. Wigglebottoms |
NW 9 | Ms. Piggy's Catering |
PP 18 | Mudpuddles & Dandelions |
W 14 | Name Frames |
A 18 | Name Rings |
PP 5 | Nanny's Best Palm Leaf Hats |
PP 33 | Nature's Finest Art |
WC | Nazca |
A 44 | Niles City Knives |
NW 3 | Old Time Funnel Cakes |
B17 | Outside, Texas |
D 7 | Parker County CERT |
K 15 | Parker County Hospital District |
J | Parker University |
Y/S 2 | Pecos Pete's All Natural Tea & Soda |
SW 10 | Pecos Pete's All Natural Tea & Soda |
W 3 | Pet Wants Chisolm Trail |
W 10 | Piamonte Coffee |
Y | Pickpockets |
B19 | Planet Fitness |
C 18 | Popcorn Express |
B1 | Pop's Peaches |
K6 | Pottery and Candles |
A 33 | Prim Rose Expressions |
W 12 | Punky's Garden |
A42 | Pure Life Creations Jewelry |
A 15 | Queens Favor |
PP 31 | Rachel's Texas Kitchen |
K11 | Red River Traders |
S 10 | Rees's Peaches |
K 22 | Renegade Magpie |
Y 7 | Renewal by Andersen |
B15 | RootBound Apothecary |
K 14 | Rooted in Beleaf |
A 26 | Rua Designs |
A 30 | Rugged History Beard Co |
Y 3 | Rumtastic Gourmet Rum Cakes |
A 29 | Rustic Sun Studio |
B | S & S Flower Farm |
PP 19 | Salsa in a Snap |
A 25 | Santa Fe Terra, LLC |
A 3 | Scent of the West |
K 20 | Scrollsaw Crafts |
W 16 | Seaflowerjewelry |
Z | SemiHomemade by Rebecca |
W 6 | Shop Mrs. E. |
D 6 | Simms Lumber Company |
Y 6 | Simply Southern |
SW 3 | Smackin' Mac |
PP 14 | Soaking Stone Coasters |
W 17 | South Side Baptist Church - Peach cobbler |
K 13 | South Side Baptist Church -Peach Cobbler |
FBC 1 | Southside Bank |
W 13 | Sown and Sent |
Y 8 | Spencer's Custom Wood |
Y 1 | Spicewood Gourmet Foods |
C 7 | Spunky Sister Designz |
B2 | Starr Crafted |
Y 11 | Steel Hope Kettle Corn & Lemonade |
PP 22 | Suck It! Jerky and Pickles |
C 16 | Surepoint Emergency Centers |
A 14 | Sweet Christine's Brittle |
PP 3 | Sweetie's Cheesecakes |
PP 30 | Teddyhandmade |
A 6 | Teezy Weezy Designs |
PP 34 | Tejas Cigar Box Guitar Co |
C 10 | Texas Bayou Billy Sweet Tea |
A 38 | Texas Health Breeze Urgent Care |
PP 20 | Texas Pottery Supply & Co. |
CA 3 | Texas Roadhouse |
PP 25 | Texas Toffee |
A 32 | Texas Toffee Lady by FoM Designs |
K 19 | The Boho Buckle |
C 13 | The Candyman Company |
PP 13 | The Clay Bauble |
PP 1 | The Cookie Crave |
A 19 | The Oxford Dog |
NW 4 | The Pink Company |
B14 | The Protein Tea Co. |
K8 | The ToyCrafter |
B20 | The University of Texas at Arlington |
W 15 | Three Sacred Oaks |
S 4 | Toasted Simple |
PP 4 | Total Care ER |
C 4 | Town Talk Foods |
WE | Toybox |
S 3 | Trimble Sales |
Y 4 | Triple L Tees |
A 31 | Trumey, LLC |
A 35 | Unik Memories |
K 18 | Uniquely Tiled |
A 8 | Upton's Cowboy Kitchen |
PP 16 | USA Plate Art |
A 24 | Vam's Jam |
CA 5 | Vcor Clothing |
A 16 | VF Sharp Designs LLC |
C 12 | Weatherford 911 |
PP 28 | Weatherford Chamber of Commerce |
FBC 2 | Weatherford Honda |
B6 | Weatherford Parker County Animal Shelter |
W 5 | Wenzel Lonestar Meat Company |
K | WFAA Family |
S8 | Whataburger |
PP 32 | Whiskey Morning Coffee |
Y 10 | Wild West Trading Post |
W 8 | Wishbone Permanent Jewelry |
S 1 | WMS EZ-Corer |
A 41 | ZetaHills |
